Din varukorg är tom inkl. moms
BX80646I34370
Fantastisk prestanda och otrolig visuell teknik börjar här. Få smidig, sömlös visuell upplevelse med en 4:e generationens Intel® Core™ i3-processor, med längre batteritid och inbyggd säkerhet för större skydd.
Rör dig smidigt genom applikationer med smart multitasking från Intel® Hyper-trådkörningsteknologi (HT). Upplev dina filmer, foton och spel smidigt och sömlöst med en serie med inbyggda visuella förbättringar – och det krävs ingen ytterligare maskinvara.
| Processor socket | Socket H3 (LGA 1150) |
| Box | Ja |
| Processor clock speed | 3.8 |
| Multi core type | 2 |
| Processorfamilj | Intel Core i3-4xxx |
| Processor process | 22 |
| Component for | PC |
| Intel My WiFi Technology | Nej |
| Intel Hyper-Threading Technology | Ja |
| Intel vPro Technology | Nej |
| Intel Anti-Theft Technology | Nej |
| Intel Turbo Boost Technology | Nej |
| Intel AES New Instructions | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Execute Disable Bit | Ja |
| Idle States | Ja |
| Thermal Monitoring Technologies | Ja |
| Intel Quick Sync Video Technology | Ja |
| Intel InTru 3D Technology | Ja |
| Intel Wireless Display Technology | Ja |
| Intel FDI Technology | Nej |
| Intel Clear Video HD Technology | Ja |
| Intel Insider | Nej |
| Intel Fast Memory Access | Nej |
| Intel Flex Memory Access | Nej |
| Intel Smart Cache | Ja |
| Intel Trusted Execution Technology | Nej |
| Intel Dual Display Capable Technology | Nej |
| Intel Dual Display Capable Technology | Nej |
| Intel Dual Display Capable Technology | Nej |
| Intel Dual Display Capable Technology | Nej |
| Intel Dual Display Capable Technology | Nej |
| Intel Dual Display Capable Technology | Nej |
| Intel Dual Display Capable Technology | Nej |
| Intel Dual Display Capable Technology | Nej |
| Processor series | Intel Core i3-4300 Desktop series |
| Processor | i3-4370 |
| Maximum internal memory supported by processor | 32 |
| Memory types supported by processor | DDR3-SDRAM |
| Number of threads | 4 |
| Memory clock speeds supported by processor | 1333,1600 |
| Memory bandwidth supported by processor (max) | 25.6 |
| System bus | 5 |
| Processor operating modes | 64-bit |
| Maximum on-board graphics adapter memory | 1.7 |
| Number of displays supported by on-board graphics adapter | 3 |
| Memory channels supported by processor | Dual |
| Maximum number of PCI Express lanes | 16 |
| Intel Virtualization Technology | VT-x |
| PCI Express slots version | 3.0 |
| PCI Express ?onfigurations | 1x16,2x8,1x8+2x4 |
| Thermal Design Power (TDP) | 54 |
| Stödda instruktionstyper | AVX 2.0,SSE4.1,SSE4.2 |
| Processor package size | 37.5 |
| Processor cache type | SmartCache, L3 |
| Processor cache | 4 |
| On-board graphics adapter DirectX version | 11.1 |
| Compatible chipsets | Intel B85,Intel H81,Intel H87,Intel Q85,Intel Q87,Intel Z87,Intel Z97 |
| On-board graphics adapter | Ja |
| Intel Secure Key | Ja |
| Intel TSX-NI | Nej |
| Thermal solution specification | PCG 2013C |
| Thermal solution specification | PCG 2013C |
| Thermal solution specification | PCG 2013C |
| Thermal solution specification | PCG 2013C |
| Thermal solution specification | PCG 2013C |
| Thermal solution specification | PCG 2013C |
| Thermal solution specification | PCG 2013C |
| Thermal solution specification | PCG 2013C |
| Product type | 4 |
| Graphics base frequency | 350 |
| Graphics max dynamic frequency | 1150 |
| Graphics & IMC lithography | 22 |
| CPU configuration (max) | 1 |
| Intel Rapid Storage Technology | Nej |
| Intel Enhanced Halt State | Ja |
| Embedded options available | Nej |
| Tcase | 66.4 |
| Scalability | 1S |
| Intel Clear Video Technology for MID | Nej |
| FSB Parity | Nej |
| Cache memory | 4 |
| L3 cache speed | 3.8 |
| On-board graphics adapter model | Intel HD Graphics 4600 |
| Stegning | C0 |
| Maximalt minne på grafikkort | 1740 |
| Komprimeringsformat | Ja |
| Maximalt internminne | 32768 |
| Bus type | DMI |
| Intel VT-x with Extended Page Tables (EPT) | Ja |
| Intel Demand Based Switching | Nej |
| Processorns kodnamn | Haswell |
| Intel Stable Image Platform Program (SIPP) | Nej |
| Intel 64 | Ja |
| ECC supported by processor | Ja |
| Grafik enhets-ID | 0x412 |
| Intel Clear Video Technology | Nej |
| Intel Secure Key Technology version | 1.00 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Virtualization Technology (VT-x) | Ja |
Vill du tipsa någon om den här produkten? Skicka en länk via formuläret nedan.