Din varukorg är tom inkl. moms
BX80633I74930K
- Amazing performance and stunning visuals at their best. Get top-of-the-line performance for your most demanding tasks with a 4th generation Intel® Core™ i7 processor. For a difference you can see and feel in HD and 3-D, multitasking and multimedia, the 4th generation Intel Core i7 processor is perfect for all your most demanding tasks.
- Effortlessly move through applications with smart multitasking from Intel® Hyper-Threading Technology1. Enjoy the thrill of an automatic burst of speed when you need it with Intel® Turbo Boost Technology 2.02. Experience your movies, photos, and games smoothly and seamlessly with a suite of built-in visual enhancements—no extra hardware required3.
| Processor socket | Socket R (2011) |
| Box | Ja |
| Processor clock speed | 3.4 |
| Multi core type | 6 |
| Processorfamilj | Intel Core i7 |
| Processor process | 22 |
| Component for | PC |
| Execute Disable Bit | Ja |
| Thermal Monitoring Technologies | Ja |
| Intel Hyper-Threading Technology | Ja |
| Intel Identity Protection Technology | Ja |
| Intel Smart Response Technology | Ja |
| Intel Turbo Boost Technology | Ja |
| Intel vPro Technology | Nej |
| Intel Smart Cache | Ja |
| Intel AES New Instructions | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Intel Trusted Execution Technology | Nej |
| Processor | i7-4930K |
| Maximum RAM supported | 64 |
| Supported memory types | DDR3-SDRAM |
| Number of threads | 12 |
| Supported memory clock speeds | 1333, 1600, 1866 |
| Memory bandwidth (max) | 59.7 |
| System bus | 5 |
| Processor operating modes | 64-bit |
| PCI Express slots quantity | 40 |
| PCI Express slots version | 3.0 |
| Stödda instruktionstyper | AVX, SSE4.2 |
| L3 cache | 12 |
| Compatible chipsets | Intel X79 Express |
| Stegning | S1 |
| Turbo Boost frequency (max) | 3.9 |
| Memory channels support | Quad |
| ECC | Nej |
| Thermal power | 130 |
| Number of processors supported | 1 |
| Embedded options available | Nej |
| Intel Enhanced Halt State | Ja |
| Intel VT-x with Extended Page Tables (EPT) | Ja |
| Tcase | 66.8 |
| Maximalt internminne | 65536 |
| Source data-sheet | Icecat.biz |
Vill du tipsa någon om den här produkten? Skicka en länk via formuläret nedan.