Din varukorg är tom inkl. moms
BX80646I74771
- Amazing performance and stunning visuals at their best. Get top-of-the-line performance for your most demanding tasks with a 4th generation Intel® Core™ i7 processor. For a difference you can see and feel in HD and 3-D, multitasking and multimedia, the 4th generation Intel Core i7 processor is perfect for all your most demanding tasks.
- Effortlessly move through applications with smart multitasking from Intel® Hyper-Threading Technology1. Enjoy the thrill of an automatic burst of speed when you need it with Intel® Turbo Boost Technology 2.02. Experience your movies, photos, and games smoothly and seamlessly with a suite of built-in visual enhancements—no extra hardware required
| Processor socket | Socket H3 (1150) |
| Box | Ja |
| Processor clock speed | 3.5 |
| Multi core type | 4 |
| Processorfamilj | Intel Core i7 |
| Processor process | 22 |
| Component for | PC |
| Intel Anti-Theft Technology | Ja |
| Intel Hyper-Threading Technology | Ja |
| Intel Identity Protection Technology | Ja |
| Intel Turbo Boost Technology | Ja |
| Intel vPro Technology | Ja |
| Intel Quick Sync Video Technology | Ja |
| Intel InTru 3D Technology | Ja |
| Intel Wireless Display Technology | Ja |
| Intel Clear Video HD Technology | Ja |
| Intel Insider | Ja |
| Intel AES New Instructions | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Intel Trusted Execution Technology | Ja |
| Execute Disable Bit | Ja |
| Idle States | Ja |
| Thermal Monitoring Technologies | Ja |
| Processor | i7-4771 |
| Maximum RAM supported | 32 |
| Supported memory types | DDR3-SDRAM |
| Number of threads | 8 |
| Supported memory clock speeds | 1333, 1666 |
| Memory bandwidth (max) | 25.6 |
| Processor operating modes | 64-bit |
| Bredd | 37.5 |
| Höjd | 37.5 |
| Intel Virtualization Technology | VT-d, VT-x |
| PCI Express slots quantity | 16 |
| PCI Express slots version | 3.0 |
| PCI Express ?onfigurations | 1x8, 1x16, 2x4, 2x8 |
| Stödda instruktionstyper | AVX 2.0, SSE4.1, SSE4.2 |
| L3 cache | 8 |
| Compatible chipsets | Intel H81, Intel B85, Intel H87, Intel Q85, Intel Q87, Intel Z87 |
| Stegning | C0 |
| Turbo Boost frequency (max) | 3.9 |
| Bus type | QPI |
| Number of QPI links | 1 |
| Memory channels support | Dual |
| ECC | Nej |
| On-board graphics adapter | Ja |
| On-board graphics adapter model | Intel HD Graphics 4600 |
| Graphics base frequency | 350 |
| Graphics max dynamic frequency | 1200 |
| Thermal power | 84 |
| Number of processors supported | 1 |
| Number of displays supported | 3 |
| Embedded options available | Nej |
| Graphics & IMC lithography | 22 |
| Thermal solution specification | PCG 2013D |
| Thermal solution specification | PCG 2013D |
| Thermal solution specification | PCG 2013D |
| Thermal solution specification | PCG 2013D |
| Thermal solution specification | PCG 2013D |
| Thermal solution specification | PCG 2013D |
| Thermal solution specification | PCG 2013D |
| Thermal solution specification | PCG 2013D |
| Intel Enhanced Halt State | Ja |
| Intel VT-x with Extended Page Tables (EPT) | Ja |
| Intel Secure Key | Ja |
| Intel TSX-NI | Ja |
| Tcase | 72 |
| Maximalt internminne | 32 |
| Maximalt internminne | 32768 |
| Source data-sheet | Icecat.biz |
Vill du tipsa någon om den här produkten? Skicka en länk via formuläret nedan.